Christian keywords
Keywords Search Estimated Avg. CPC Estimated Ad Positions Estimated
volume
Clicks / Day Estimated Cost / Day
lower upper upper lower lower upper lower upper
bible 4 $0.60 $0.79 1 3 3,597 4,499 $2,170.00 $3,550.00
christian 4 $0.81 $1.22 1 3 7,470 9,376 $6,060.00 $11,400.00
christian creation story 0 $0.74 $0.98 1 3 0 0 $1.00 $1.00
genesis 3 $0.67 $1.00 1 3 1,138 1,424 $760.00 $1,430.00
jesus 4 $0.31 $0.44 1 3 1,620 2,026 $520.00 $900.00
life of christ 2 $0.25 $0.38 1 3 5 8 $2.00 $4.00
new testament 3 $0.49 $0.65 1 3 71 98 $40.00 $70.00
old testament 2 $0.33 $0.47 1 3 41 57 $20.00 $30.00
volume
Clicks / Day Estimated Cost / Day
lower upper upper lower lower upper lower upper
bible 4 $0.60 $0.79 1 3 3,597 4,499 $2,170.00 $3,550.00
christian 4 $0.81 $1.22 1 3 7,470 9,376 $6,060.00 $11,400.00
christian creation story 0 $0.74 $0.98 1 3 0 0 $1.00 $1.00
genesis 3 $0.67 $1.00 1 3 1,138 1,424 $760.00 $1,430.00
jesus 4 $0.31 $0.44 1 3 1,620 2,026 $520.00 $900.00
life of christ 2 $0.25 $0.38 1 3 5 8 $2.00 $4.00
new testament 3 $0.49 $0.65 1 3 71 98 $40.00 $70.00
old testament 2 $0.33 $0.47 1 3 41 57 $20.00 $30.00
Labels: keywords
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home